Voidrunner Military Water Vehicles
VEHICLE |
SIZE |
AC |
HIT POINTS |
SPEED |
CREW |
COST |
SUPPLY |
WEIGHT |
---|
Fast Attack Vessel | Garga-ntuan | 19 | 900 | 50 ft/50 mph | 5 | 55k cr | 80 | 30 tons |
PROPERTIES | Armed (GPMG ×4, Kinetic Cannon ×1, Smart Torpedo ×2), Heavy Armor, Long-Range Sensor Array | |||||||
Submarine Flagship | Titanic | 23 | 7,000 | 70 ft/ 70 mph | 30 | 190k cr | 10,000 | 20,000 tons |
PROPERTIES | Armed, (Devastator Torpedo ×1, Cruise Missile Launcher ×4, Heavy Electrolaser ×10, Smart Torpedo ×20), Long-Range Sensor Array; Mobile Facilities (Holding Cell ×10, Kitchen ×2, Medical Bay, Operations Center, Residence ×40, Science Bay), Pressurized, Sealed, Submersible, Ultra-Heavy Armor | |||||||
Swimmer Delivery Vehicle | Medium | 15 | 60 | 40 ft/ 40 mph | 1 | 40 cr | - | 80 lbs. |
PROPERTIES | High-Performance, Miniature, Open Frame, Personal, Submersible | |||||||
Source