Voidrunner Military Air Vehicles
| VEHICLE | SIZE | AC | HIT POINTS | SPEED | CREW | COST | SUPPLY | 
|---|---|---|---|---|---|---|---|
| Huge | 17 | 175 | 250 ft/ 250 mph | 2 | 30k cr | 20 | |
| PROPERTIES | Armed (HMG ×1, Heavy Missile Launcher ×4, Ground Attack Rockets ×2), Long-Range Sensor Array, Medium Armor, Pressurized, Sealed, VTOL | ||||||
| Huge | 19 | 250 | 175 ft/ 175 mph | 4 | 14k cr | 40 | |
| PROPERTIES | Armed (GPMG ×2), Heavy Armor, Long-Range Sensor Array, Mobile Facility (Med Bay), Integrated Equipment (Floodlight ×2), Pressurized, Sealed, VTOL | ||||||
| Large | 19 | 95 | 10 ft/ 10 mph | 1 | 900 cr | 10 | |
| PROPERTIES | Drop, Heavy Armor, Personal, Pressurized, Sealed, VTOL | ||||||
Source
              
          